Sunrise Machinery Co., Ltd yakagadzirira kupa zvikamu zvakasara uye zvipfeko zvekupfeka zvepazasi crusher:
Shanbao PE250X400 Jaw Crusher
Shanbao PE400X600 Jaw Crusher
Shanbao PEX250X1000 Jaw Crusher
Shanbao PEX250X1200 Jaw Crusher
Shanbao PE500X750 Jaw Crusher
Shanbao PE600X900 Jaw Crusher
Shanbao PE250X750 Jaw Crusher
Shanbao PE750X1060 Jaw Crusher
Shanbao PEX300X1300 Jaw Crusher
Shanbao PEX150X750 Jaw Crusher
Shanbao PE900X1200 Jaw Crusher
Kubuda kwezuva kwave kuri mumusika wekupwanya kwemakumi emakore, uye zviripo zvakasara & zvipfeko zvekupfeka zveaya Shanbao Jaw Crusher Zvikamu zvinosanganisira:shaya crusher shaya ndiro, jaw crusher pitman. .
Kana iwe uchida zvakavimbiswa zvizere uye warantied yekutsiva zvikamu zveShanbao Jaw Crusher yako, Sunrise Machinery ndiyo yako yakagadziridzwa sarudzo. Kuburikidza nemaitiro edu einjiniya ekushandisa, saiti-chaiwo einjiniya, kupa kwedu kweShanbao Jaw Crusher kutsiva zvikamu kubva kune chero kupi kwakawana kugamuchirwa uye kuvimba kweakaunganidzwa uye mashandiro emigodhi pasi rese.
Kubuda kwezuva kune imwe stock yezvimedu zvekupwanya kune ayo Shanbao Jaw Crusher. Neanopfuura makore makumi maviri eruzivo rwekugadzira, vashandi vedu vehunyanzvi uye vane hushamwari hwekutengesa vachakubatsira iwe kuti uwane zvinhu zvakaringana neakazara 24/7 engineering rutsigiro uye tekinoroji masevhisi.
ShanbaoPE250X400Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K3124-27 | Bolt | PE250X400 |
K3124-30 | Side plate bolt | PE250X400 |
K3124-19 | Kugadzirisa bhaudhi | PE250X400 |
K3124-35 | Swing shaya bhaudhi | PE250X400 |
K3124-35D | Yakagadziriswa shaya bhaudhi | PE250X400 |
K31X04-37 | Tension tsvimbo | PE250X400 |
K3124-31/34 | Toggle chigaro | PE250X400 |
K3124 | Kugadzirisa chigaro | PE250X400 |
Main shaft | PE250X400 | |
Bushing | PE250X400 | |
mhete yekuisa chisimbiso | PE250X400 | |
Spring | PE250X400 | |
Chitubu chigaro | PE250X400 | |
K3124-22 | Toggle plate | PE250X400 |
K3124-32 | Yakagadziriswa shaya ndiro | PE250X400 |
K3124-29 | Swing shaya ndiro | PE250X400 |
K3124 | Trail | PE250X400 |
K3124-C | Pulley vhiri | PE250X400 |
K3124-12C | Fly vhiri | PE250X400 |
K3124 | Tsoka nzira | PE250X400 |
K3124-2C | Pulley vhiri | PE250X400 |
Kudzvanya block | PE250X400 |
ShanbaoPE400X600Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K3103-16 | Bolt | PE400X600 |
K31X02.2-1 | Bolt | PE400X600 |
K3103-31 | Bolt | PE400X600 |
K3103-41A | Tension tsvimbo | PE400X600 |
K3103-HA-3 | Bolt | PE400X600 |
K3103-24A | Bolt | PE400X600 |
K3103-38 | Bolt | PE400X600 |
K3168-5A/12A | Toggle chigaro | PE400X600 |
K3103 | Kugadzirisa chigaro | PE400X600 |
Main shaft | PE400X600 | |
Bushing | PE400X600 | |
mhete yekuisa chisimbiso | PE400X600 | |
Spring | PE400X600 | |
Chitubu chigaro | PE400X600 | |
K3103-8 | Toggle plate | PE400X600 |
K3103.2 | Yakagadziriswa shaya ndiro | PE400X600 |
K3103.3A | Swing shaya ndiro | PE400X600 |
K3103-41B | Pulley vhiri | PE400X600 |
K3103-17A | Fly vhiri | PE400X600 |
K3103 | Tsoka nzira | PE400X600 |
K3103-8(S) | Toggle plate | PE400X600 |
K3103 | Toggle chigaro | PE400X600 |
K31X04-46 | Kudzvanya block | PE400X600 |
K3103-15 | Kudzvanya block | PE400X600 |
ShanbaoPEX250X1000Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K31X04-13 | Bolt M24*465 | PEX250X1000 |
K31X04-41 | Bolt M30*480 | PEX250X1000 |
K31X04-45 | Bolt T32*6*450 | PEX250X1000 |
GB37-88 | Bolt M24*120 | PEX250X1000 |
K31X04-37 | Tsvimbo M24*815 | PEX250X1000 |
K31X08-17 | Bolt M24*105 | PEX250X1000 |
K31X04-43 | Bolt M24*315 | PEX250X1000 |
K31X04-42 | Bolt M30*600 | PEX250X1000 |
K31X04-45 | Bolt T32*6*570 | PEX250X1000 |
K31X04-4/-8 | Toggle chigaro | PEX250X1000 |
Kugadzirisa chigaro | PEX250X1000 | |
Main shaft | PEX250X1000 | |
Bushing | PEX250X1000 | |
mhete yekuisa chisimbiso | PEX250X1000 | |
Spring | PEX250X1000 | |
Chitubu chigaro | PEX250X1000 | |
K31X04-7 | Toggle plate | PEX250X1000 |
K31X04-3 | Yakagadziriswa shaya ndiro | PEX250X1000 |
K31X04-2A | Swing shaya ndiro | PEX250X1000 |
K31X04-31C | Pulley vhiri | PEX250X1000 |
K31X04-16C | Fly vhiri | PEX250X1000 |
K31X04 | Tsoka nzira | PEX250X1000 |
K31X04 | Toggle chigaro | PEX250X1000 |
K31X04-19A | Kuruboshwe flange | PEX250X1000 |
K31X04-21 | Kuruboshwe flange | PEX250X1000 |
K31X04-23 | Flange | PEX250X1000 |
K31X04-25 | Kuruboshwe flange | PEX250X1000 |
K31X04-28A | Right flange | PEX250X1000 |
K31X04-22 | Mafuta seal mhete | PEX250X1000 |
K31X04-24 | Sleeve | PEX250X1000 |
K31X04-26 | Sleeve | PEX250X1000 |
K31X04-29A | Sleeve | PEX250X1000 |
K31X04-12A | Kudzvanya block | PEX250X1000 |
ShanbaoPEX250X1200Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K31X06-13 | Square bhaudhi M24*465 | PEX250X1200 |
K31X06-45 | Yakagadzika shaya bhaudhi M24*130 | PEX250X1200 |
K31X06-44 | Bolt T32*6*495 | PEX250X1200 |
K31X06-46 | Bolt M30*545 | PEX250X1200 |
GB37-88 | Kudzvanya block bhaudhi M24*140 | PEX250X1200 |
K31X06-38 | Tsvimbo M24*865 | PEX250X1200 |
K31X06-18A | Bolt M30*670 | PEX250X1200 |
K31X06-41 | Bolt M30*6*620 | PEX250X1200 |
BSK31X01-21 | Φ32 Nut | PEX250X1200 |
BSK31X01-20 | Nut | PEX250X1200 |
K31X06-21 | Bolt M24*385 | PEX250X1200 |
K31X06-4/-8 | Toggle chigaro | PEX250X1200 |
Kugadzirisa chigaro | PEX250X1200 | |
Main shaft | PEX250X1200 | |
Bushing | PEX250X1200 | |
mhete yekuisa chisimbiso | PEX250X1200 | |
Spring | PEX250X1200 | |
Chitubu chigaro | PEX250X1200 | |
K31X06-7 | Toggle plate | PEX250X1200 |
K31X06-3 | Yakagadziriswa shaya ndiro | PEX250X1200 |
K31X06-2 | Swing shaya ndiro | PEX250X1200 |
K31X06-32 | Pulley vhiri | PEX250X1200 |
K31X06-16 | Fly vhiri | PEX250X1200 |
K31X06 | Tsoka nzira | PEX250X1200 |
K31X06 | Kugadzirisa chigaro | PEX250X1200 |
K31X06 | Toggle chigaro | PEX250X1200 |
K31X06-19A | Kuruboshwe flange | PEX250X1200 |
K31X06-22 | Kuruboshwe flange | PEX250X1200 |
K31X06-24 | Flange | PEX250X1200 |
K31X06-26 | Right flange | PEX250X1200 |
K31X06-29A | Right flange | PEX250X1200 |
K31X06-23 | Mafuta seal mhete | PEX250X1200 |
K31X06-30A | Sleeve | PEX250X1200 |
K31X06-27 | Sleeve | PEX250X1200 |
K31X06-25 | Sleeve | PEX250X1200 |
Kudzvanya block | PEX250X1200 |
ShanbaoPE500X750Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K3204-3-29 | Bolt M30*590 | PE500X750 |
K3204-31 | Yakagadzika shaya bhaudhi M30*450 | PE500X750 |
K3204-44 | Side plate bhaudhi M30*124 | PE500X750 |
K3204A-03 | Bolt M32*6*660 | PE500X750 |
K3204-33A | Tsvimbo M36*1120 | PE500X750 |
K3611-3 | Square bhaudhi M24*150 | PE500X750 |
K3204-37A/-39A | Toggle chigaro | PE500X750 |
Kugadzirisa chigaro | PE500X750 | |
Main shaft | PE500X750 | |
Bushing | PE500X750 | |
mhete yekuisa chisimbiso | PE500X750 | |
Spring | PE500X750 | |
Chitubu chigaro | PE500X750 | |
Wedge block | PE500X750 | |
Toggle plate | PE500X750 | |
K3204-1 | Yakagadziriswa shaya ndiro | PE500X750 |
K3204-2 | Swing shaya ndiro | PE500X750 |
K3204-22A | Pulley vhiri | PE500X750 |
K3204-4A | Fly vhiri | PE500X750 |
K3204 | Tsoka nzira | PE500X750 |
K3204-38 | Toggle plate | PE500X750 |
K3204-25A | Kudzvanya block | PE500X750 |
K3204-30 | Kuruboshwe kudzvanya block | PE500X750 |
K3204-28 | Kurudyi kudzvanya block | PE500X750 |
K3204-9 | Yakasiiwa kunze flange | PE500X750 |
K3204-10 | Kunze kunze flange | PE500X750 |
K3204-11 | Frame yemukati sleeve | PE500X750 |
K3204-12 | Mafuta seal mhete | PE500X750 |
K3204-13 | Swing shaya sleeve | PE500X750 |
K3204-14 | Flange | PE500X750 |
K3204-17 | Kuruboshwe mukati flange | PE500X750 |
K3204-20 | Kunze kunze flange | PE500X750 |
K3204-21 | Frame yekunze sleeve | PE500X750 |
ShanbaoPE600X900Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K3126C-2A | Square bhaudhi M36*675 | PE600X900 |
K3126C-28 | Square bhaudhi M30*190 | PE600X900 |
K3126B-6 | Yakagadzika shaya bhaudhi M30*460 | PE600X900 |
K3126C-1 | Side plate bhaudhi M30*165 | PE600X900 |
K3126C.GJ-1 | Bolt T48*6*680 | PE600X900 |
Φ48 Bolt | PE600X900 | |
K3126C-34 | Tsvimbo M42*1560 | PE600X900 |
K3126-02-21/-03-02 | Toggle chigaro | PE600X900 |
Kugadzirisa chigaro | PE600X900 | |
Main shaft | PE600X900 | |
Bushing | PE600X900 | |
mhete yekuisa chisimbiso | PE600X900 | |
Spring | PE600X900 | |
Chitubu chigaro | PE600X900 | |
Wedge block | PE600X900 | |
Toggle plate | PE600X900 | |
K3126-01-06/D/E | Yakagadziriswa shaya ndiro | PE600X900 |
K3126-02-20/D/E | Swing shaya ndiro | PE600X900 |
K3126H-4 | Pulley vhiri | PE600X900 |
K3126H-19 | Fly vhiri | PE600X900 |
K3126 | Tsoka nzira | PE600X900 |
K3126C-33 | Toggle plate | PE600X900 |
K3126H-28 | Kudzvanya block | PE600X900 |
K3126H-29 | Kudzvanya block | PE600X900 |
K3126H-5(yakadzokororwa) | Frame yekunze flange | PE600X900 |
K3126H-17(yakadzokororwa) | Frame yekunze flange | PE600X900 |
K3126H-5 (yekare) | Frame yekunze flange | PE600X900 |
K3126H-17(yekare) | Frame yekunze flange | PE600X900 |
K3126H-6 | Frame yekunze flange | PE600X900 |
K3126H-7 | Swing shaya sleeve | PE600X900 |
K3126H-9 | Swing shaya flange | PE600X900 |
K3126H-10 | Frame yemukati sleeve | PE600X900 |
K3126H-11 | Frame yemukati flange | PE600X900 |
K3126H-18 | Frame yekunze flange | PE600X900 |
K3126H-20 | Mafuta seal mhete | PE600X900 |
ShanbaoPE250X750Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K31X08-10 | Square bhaudhi M20*435 | PE250X750 |
K31X08.2-2 | Bolt M36*6*495 | PE250X750 |
K31X08-40 | Yakagadzika shaya bhaudhi M24*105 | PE250X750 |
K31X08-38 | Bolt M24*460 | PE250X750 |
K3103-7 | Tsvimbo M30*860 | PE250X750 |
K3103-17 | Bolt M24*385 | PE250X750 |
K3103-38 | Bolt M24*530 | PE250X750 |
Toggle chigaro | PE250X750 | |
Kugadzirisa chigaro | PE250X750 | |
Main shaft | PE250X750 | |
Bushing | PE250X750 | |
mhete yekuisa chisimbiso | PE250X750 | |
Spring | PE250X750 | |
Chitubu chigaro | PE250X750 | |
Toggle plate | PE250X750 | |
K31X08-5 | Yakagadziriswa shaya ndiro | PE250X750 |
K31X08-1 | Swing shaya ndiro | PE250X750 |
K31X08 | Pulley vhiri | PE250X750 |
K31X08-14 | Fly vhiri | PE250X750 |
ShanbaoPE750X1060Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K3206-2 | Square bhaudhi M36*180 | PE750X1060 |
K31X06-41 | Bolt M30*670 | PE750X1060 |
K3206-15 | Yakagadzika shaya bhaudhi M30*200 | PE750X1060 |
K3107-22 | Square bhaudhi M30*190 | PE750X1060 |
K3206-22 | Square bhaudhi M36*900 | PE750X1060 |
Square bhaudhi M36*250 | PE750X1060 | |
K3107-6 | Side plate bhaudhi M30*185 | PE750X1060 |
K3107-24 | Tsvimbo M48*1380 | PE750X1060 |
Kugadzirisa chigaro | PE750X1060 | |
Main shaft | PE750X1060 | |
Bushing | PE750X1060 | |
mhete yekuisa chisimbiso | PE750X1060 | |
Spring | PE750X1060 | |
Chitubu chigaro | PE750X1060 | |
Wedge block | PE750X1060 | |
Toggle chigaro | PE750X1060 | |
Toggle plate | PE750X1060 | |
K3206-2B | Yakagadziriswa shaya ndiro | PE750X1060 |
K3206-20B | Swing shaya ndiro | PE750X1060/PE870X1060 |
K3206-43A | Pulley vhiri | PE750X1060/PE870X1060 |
ShanbaoPEX300X1300Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K31X10-1 | Bolt M30*750 | PEX300X1300 |
K31X10-15 | Bolt M42*6*750 | PEX300X1300 |
K31X10-8 | Square bhaudhi M30*550 | PEX300X1300 |
K31X10-20 | Yakagadzika shaya bhaudhi M24*420 | PEX300X1300 |
K31X10-12 | Tsvimbo M24*965 | PEX300X1300 |
Kugadzirisa chigaro | PEX300X1300 | |
Toggle chigaro | PEX300X1300 | |
Main shaft | PEX300X1300 | |
Bushing | PEX300X1300 | |
mhete yekuisa chisimbiso | PEX300X1300 | |
Spring | PEX300X1300 | |
Chitubu chigaro | PEX300X1300 | |
Wedge block | PEX300X1300 | |
K31X10-2 | Yakagadziriswa shaya ndiro | PEX300X1300 |
K31X10-4 | Swing shaya ndiro | PEX300X1300 |
K31X10-31ZT | Pulley vhiri | PEX300X1300 |
K31X10-17ZT | Fly vhiri | PEX300X1300 |
ShanbaoPEX150X750Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K31X02-13 | Square bhaudhi M16*310 | PEX150X750 |
K31X02-37 | Yakagadzika shaya bhaudhi M20*115 | PEX150X750 |
K31X02-38 | Bolt M20*425 | PEX150X750 |
K31X02.1-2 | Bolt M32*6*450 | PEX150X750 |
K31X02-43 | Yakagadzika shaya bhaudhi M20*240 | PEX150X750 |
K31X02-4 | Tsvimbo M24*685 | PEX150X750 |
Toggle chigaro | PEX150X750 | |
Kugadzirisa chigaro | PEX150X750 | |
Main shaft | PEX150X750 | |
Bushing | PEX150X750 | |
mhete yekuisa chisimbiso | PEX150X750 | |
Spring | PEX150X750 | |
Chitubu chigaro | PEX150X750 | |
K31X02-2 | Yakagadziriswa shaya ndiro | PEX150X750 |
K31X02-3 | Swing shaya ndiro | PEX150X750 |
K31X02-31 | Pulley vhiri | PEX150X750 |
K31X02 | Fly vhiri | PEX150X750 |
ShanbaoPE900X1200Jaw CrusherZvikamukusanganisira:
Chikamu Nhamba | Tsanangudzo | Crusher Type |
K3105.1-6 | Square bhaudhi M36*1000 | PE900X1200 |
K3105.1-42 | Square bhaudhi M36*960 | PE900X1200 |
K3105.5-1 | Tsvimbo M48*1680 | PE900X1200 |
K3105.2-16 | Square bhaudhi M36*1080 | PE900X1200 |
K3105.1-2 | Square bhaudhi M36*550 | PE900X1200 |
K3105.1-4 | Kugadzirisa bhaudhi M36*470 | PE900X1200 |
K3105.1-37 | Kudzvanya block bhaudhi M36*210 | PE900X1200 |
K3105.1-10 | Side plate bhaudhi M36*265 | PE900X1200 |
K3105.2-2 | Square bhaudhi M36*205 | PE900X1200 |
Toggle chigaro | PE900X1200 | |
Kugadzirisa chigaro | PE900X1200 | |
Yakagadziriswa shaya ndiro | PE900X1200 | |
Swing shaya ndiro | PE900X1200 | |
K3105.2-20D | Pulley vhiri | PE900X1200 |
K3105.2-17D | Fly vhiri | PE900X1200 |